Investor Relations
Presentations
| Date | Description |
| March 2, 2010 | JP Morgan High Yield Conference Presentation |
| February 12, 2010 | Second Quarter 2010 Investor Call Presentation |
| November 12, 2009 | First Quarter 2010 Investor Call Presentation |
| September 17, 2009 | Fiscal 2009 Year End Investor Call Presentation Supporting Schedules |
| May 12, 2009 | Third Quarter 2009 Investor Call Presentation |
| February 12, 2009 | Second Quarter 2009 Investor Call Presentation |
| February 2, 2009 | JP Morgan High Yield Conference Presentation Adjusted EBITDA Reconciliation |
| November 11, 2008 | First Quarter 2009 Investor Call Presentation |
| October 16, 2008 | Fiscal 2008 Year End Investor Call Presentation Supporting Schedules |
| May 13, 2008 | Third Quarter 2008 Investor Call Presentation Supporting Schedules |
| February 14, 2008 | Second Quarter 2008 Investor Call Presentation Supporting Schedules |
| November 15, 2007 | First Quarter 2008 Investor Call Presentation Supporting Schedules |
| September 25, 2007 | Second Quarter 2007 Investor Call Presentation |
Click here to sign-up for automatic email notification of updates and postings to the Cengage Learning Investor Relations Web page.
